Pricing
Registration Opens June 2021!
ObesityWeek® registration comes with access to all broadcast sessions November 1-5, 2021, complete with live Q&A, and a myriad of elements available to attendees November 1-December 31, 2021. These elements include on-demand recordings of all sessions (CME available, session-specific chat board for Q&A); an interactive poster hall where attendees can connect directly with poster presenters and post questions and answers; attendee-driven small group roundtable Zooms; subject-specific chat boards; a job board; mentor matching; AI suggestions for abstracts, sessions, and other attendees to connect with; voting Q&A up and down (like Reddit); direct message and video chat features; and a whole lot more.
Registration Category | Early-Bird (By Sept 6) | Standard (After Sept 6) |
---|---|---|
MEMBER RATES | ||
Regular Member – A member or fellow of The Obesity Society (TOS) currently in good standing. | $425 | $475 |
Early Career Member -TOS member who is within 5 years of receiving a PhD, MD, DO or other terminal degree. (This includes postdoctoral fellows, medical residents, clinicians-in-training, junior faculty, etc.) | $125 | $125 |
Student Member – full-time graduate or undergraduate TOS member | $35 | $35 |
Member-Sponsored Affiliate – A research or clinical professional (e.g., laboratory, clinical, or office assistant) working under the direct supervision of a TOS regular member or fellow. TOS member can send link to affiliates after registering themselves. | $275 | $325 |
NON-MEMBER RATES | ||
Regular Non-Member – Professional working in a research, clinical, public health, or public policy position. | $800 | $900 |
Commercial Non-Member – Anyone who works for a corporation and is not a member of The Obesity Society. | $925 | $975 |
Early Career Non-Member – Within 5 years of receiving a PhD, MD, DO or other terminal degree. (This includes postdoctoral fellows, medical residents, clinicians-in-training, junior faculty, etc.) | $275 | $275 |
Student Non-Member – full-time graduate or undergraduate | $35 | $35 |
Non-Member-Sponsored Affiliate – A research or clinical professional (e.g., laboratory, clinical, or office assistant) working under the direct supervision of a standard non-member. Regular non-member can send link to affiliates after registering themselves. | $400 | $450 |
Retired? Unemployed? Bringing a group of 10 or more? Contact annualmeeting@obesity.org.
Add-On: Review Course | Early-Bird Member Price (By Sept 6) | Early-Bird Non-member Price (By Sept 6) | Standard Member Price (After Sept 6) | Standard Non-member Price (After Sept 6) |
---|---|---|---|---|
TOS Review Course for the ABOM Exam – Live Webinar Nov 6 & 7, 2021 + On-Demand Access through Dec 31, 2022 | $500 | $600 | $600 | $700 |
Add-Ons: Other Products | Price |
---|---|
ObesityWeek OnDemand Sessions Continued Access (Jan-Dec 2022, Session recordings, no interactive elements. Includes CME. Price increases to $300 after conference.) | $50 |
TBD Webinar (DATE, 2022) Price increases to $XXX after conference. | $XXX |
TBD Webinar (DATE, 2022) Price increases to $XXX after conference. | $XXX |
TBD Webinar (DATE, 2022) Price increases to $XXX after conference. | $XXX |
TBD Webinar (DATE, 2022) Price increases to $XXX after conference. | $XXX |
Cancellations & Refunds
Cancellation or refund requests must be received by email by October 15, 2021. Refunds requested on or before this date will be granted, minus a $50 administrative fee. Requests after this date will not be honored.
Substitutions
Substitutions are allowed if submitted in writing by October 15.
Questions?
Email: obesityweek@showcare.com
Toll Free Tel: (866) 814-4441
Tel: (514) 373-2771
Monday through Friday, 9:00 a.m. – 5:00 p.m. Eastern Time